Type | Term | APR | ||||
---|---|---|---|---|---|---|
2020-2021 | Up to 5 years* | 2.54% | Apply | |||
2020-2021 | Up to 6 years* | 3.04% | Apply |
Type | Term | APR | ||||
---|---|---|---|---|---|---|
2018- 2020 | Up to 5 years* | 2.54% | Apply | |||
2016-2017 | Up to 5 years | 2.94% | Apply | |||
2014-2015 | Up to 5 years | 3.94% | Apply | |||
2013 and Older | Up to 5 years | 4.64% | Apply |
*Vehicle must have less than 7,500 miles to qualify as new.
Used Vehicles: Terms >5 years will be considered on a case-by-case basis.
APR is Annual Percentage Rate. Rates subject to change at any time without notice. Rate will be determined by individual credit worthiness. Rates advertised are the lowest rates available and include a 1/4% deduction for auto-pay from a Navigant Credit Union checking account. Call for details.
Repayment Examples:
ROUTING#
211589828
NMLS# 462987